Schedule and Location
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Junior Nationals Championship LCM
Summer Futures Championships
Junior Nationals Championship LCM
LAH 2026 SYC Program registration
Summer Futures Championships
LAH 2026 SYC Program registration
LAH 2026 SYC Program registration
https://www.gomotionapp.com/team/hslsc/page/about/time-standards
Beginning August 3rd-Fall 2026 Practice Schedule
Monday - Friday P.M. Practice
Non-meet Saturday A.M. Practice
MAGSA 2026 SYC Meet Schedule
| 9/19/26 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
|---|---|---|---|---|
| 9/26/26 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
| 10/10/26 | Kihei | MAGSA | Open to All USA Swimming Members | 8:00 A.M. |
| 10/17/26 | Pukalani | MAGSA-12 & Under | 12 & Under B Times or slower | 7:00 A.M. |
| 10/31/26 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
| 11/14/26 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
| 12/5/26 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
| 1/9/27 | Kihei | MAGSA | Open to All USA Swimming Members | 7:00 A.M. |
| 2/6/26 | Kihei | MAGSA | Open to All USA Swimming Members | TBD |
Lahaina Aquatic Center
Lahaina Swim Club
245 Shaw Street, Lahaina
Our Mailing Address is Lahaina Swim Club, PO Box 10434, Lahaina, HI 96761
