Schedule and Location
Sun
Mon
Tue
Wed
Thu
Fri
Sat
University of Hawaii Spring Fling
2026 MAGSA LCM B-1 Meet UPDATED
2026 MAGSA LCM B-1 Meet UPDATED
2026 MAGSA 12&U ABC and Special Olympics Meet
2026 MAGSA 12&U ABC and Special Olympics Meet
50th Annual Coach Soichi Sakamoto Invitational UPDATED
Sakamoto Invitational
50th Annual Coach Soichi Sakamoto Invitational UPDATED
2026 MAGSA LCM A-2 Meet
Sakamoto Invitational
MAGSA OPEN WATER SWIM MEET #2
2026 MAGSA LCM A-2 Meet
LAH 2026 Summer LCM Program registration
https://www.gomotionapp.com/team/hslsc/page/about/time-standards
Current Practice Schedule
Monday - Friday P.M. Practice
Non-meet Saturday A.M. Practice
MAGSA 2026 LCM Meet Schedule
| 4/4 | Iolani School, Oahu | Oceania Trails | Qualifying Times Required |
|---|---|---|---|
| 4/19 | Kihei | MAGSA A1 | Open to All USA Swimming Members |
| 4/25 | Kamaole Beach Park I | Open Water Swim | Open to All USA Swimming Members |
| 4/25-4/26 | University of Hawaii, Oahu | UH Spring Fling | Senior Qualifying Times Required |
| 5/2 | Kihei | MAGSA B2 | Open to All USA Swimming Members |
| 5/16 | Pukalani | MAGSA 12&Under | 12 & Under B Times or slower |
| 5/23-5/24 | Kihei | Sakamoto Invitational | Invitational Times |
| 5/30 | Kihei | MAGSA A2 | Open to All USA Swimming Members |
| 6/13 | Kihei | MAGSA B2 | Open to All USA Swimming Members |
| 6/18-6/21 | Kihei | Senior Championships | Senior Qualifying Times Required |
| 7/3 | Kihei | MAGSA Last Chance | A Qualifying Times Required |
| 7/10-7/12 | Iolanai School, Oahu | Hawaiian Swimming Summer Invite | Invitational Times Required |
| 7/16-7/19 | Kihei | Hawaiian Swimming 14U Age Group Championships | 14 & Under Age Group Qualifying Times Required |
Lahaina Aquatic Center
Lahaina Swim Club
245 Shaw Street, Lahaina
Our Mailing Address is Lahaina Swim Club, PO Box 10434, Lahaina, HI 96761
